
- 3 GB RAM
- 12 MP + 5 MP Dual Back
- 8 MP selfie Camera
- 32 GB Storage
- Android, v9.0
- 4000 mAh Bettary
- S-IPS LCD capacitive touchscreen 6.26 Inchi Display
- Fingerprint and Facelook
Mobile Price | ৳21,120 |
Weight: | 140 g |
Description
Main Features –
- Brand -Asus
- Model -Zenfone Max Plus
- OS – Android OS v9.0
- CPU -Octa-core 1.8 GHz
- GPU -Adreno 506
- RAM -3GB RAM
- Display –S-IPS LCD capacitive touchscreen, 16M colors
- Camera -48 MP
- Status – Available
- Price – 21,120TK
Detail –
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, April |
---|---|---|
Status | release 2019, May |
BODY | Dimensions | 147.3 x 71.8 x 8.2 mm (5.80 x 2.83 x 0.32 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 78.1 cm2 (~73.8% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
PLATFORM | OS | Android 9.0 Oreo (Go edition); ZenUI 5 |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 Adreno 505 |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 16/32 GB, 2 RAM |
MAIN CAMERA | Single | 8 MP or 13 MP, f/2.0, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.4 |
---|---|---|
Features | LED flash, HDR | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|
MISC | Colors | Rocket Red, Cosmic Blue |
---|