
The price of the base model (6GB) of Honor View30 in Bangladesh approx 43,990/- BDT. This phone comes with 6.57 Inches IPS LCD Capacitive Touchscreen with 401 PPI density.Honor View30 has Kirin 990 (7 nm) Chipset. It has 6/8GB of RAM and 128GB internal storage. This device has AI Triple Camera, 40 MP main, 8 MP telephoto, 8 MP ultrawide and AI Dual 32 MP main and 8 MP ultrawide selfie camera.
Mobile Price | ৳43,990 |
Description
Honor View30 Main Features –
- Brand – Honor
- Model – View30
- OS – Android 10, Magic UI 3, no Google Play Services
- Chipset – Kirin 990 (7 nm)
- CPU – Octa-core (2×2.86 GHz Cortex-A76 & 2×2.09 GHz Cortex-A76 & 4×1.86 GHz Cortex-A55)
- GPU – Mali-G76 MP16
- RAM – 6/8GB
- Display – 6.57 inches IPS LCD Capacitive touchscreen with 16M colours.
- Camera –
- Selfies –
- 32 MP main
- 8 MP ultrawide
- Main –
- 40 MP main
- 8 telephoto
- 8 MP ultrwide
- Selfies –
- Status – Available
- Price in BD –
- 6GB Variant – 43,990/-
- 8GB Variant – 45,990/-
Honor View30 Price in Bangladesh & Specification–
OS | Android 10, Magic UI 3, no Google Play Services |
Hardware | CPU – Octa-core (2×2.86 GHz Cortex-A76 & 2×2.09 GHz Cortex-A76 & 4×1.86 GHz Cortex-A55) GPU – Mali-G76 MP16 Chipset – Kirin 990 (7 nm) Sensors – Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Display | Type – IPS LCD Capacitive touchscreen with 16M colours. Size – 6.57 inches Resolution– 1080 x 2400 pixels PPI – 401 Protection – No |
Camera | Primary – AI Triple Camera – 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF, Laser AF – 8 MP, f/2.4, 80mm (telephoto), 1/4.0″, PDAF, OIS, 3x optical zoom – 8 MP, f/2.4, 16mm (ultrawide) Primary Camera Video Quality – 4K@30fps, 1080p@30fps, 720p@960fps, (gyro-EIS) Features – LED flash, Geo-tagging, Panorama, Self-timer, Color effect, HDR. Secondary – AI Dual Camera – 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm – 8 MP, f/2.2, 17mm (ultrawide) Secondary Camera Video Quality – 1080p@30fps Flash Light – Yes LED Flash |
Memory | Card Slot – No Internal – 128GB RAM – 6/8GB |
DATA | 5G – Yes 4G – Yes LTE 3G – Yes UMTS 2100 MHz 2G – Yes GSM 850/900/1800/1900 MHz Wi-Fi – Yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth – Yes v5.1, A2DP, LE |
Battery | Standard Battery – Li-Po 4200 mAh, non-removable Standby Time – Up To Charging System – Fast charging 40W, 70% in 30 min (advertised) |
Body | Build Material – Glass front, glass back, aluminum frame Weight – 213 gm Size – 162.7 x 75.8 x 8.9 mm |
Sound | Vibration, MP3, Noise cancellation, |
SIM Card | Yes (Dual SIM Dual Stand By) |
Port | Charging – Yes, Fast charging 40W, 70% in 30 min (advertised) Headphone – No USB – Yes USB Type-C 2.0, USB On-The-Go Other – No. |
Other | Messaging – SMS, MMS, E-mail, IM Browser – HTML5 GPS – Yes, with A-GPS, GLONASS, Colours – Ocean Blue, Midnight Black, Icelandic Frost, Sunrise Orange |
Honor View30 Price in Bangladesh | 6GB Variant – 43,990/- 8GB Variant – 45,990/- |
c