
The price of Samsung Galaxy S20 in Bangladesh approx 79,000/- BDT. This phone comes with 6.2 Inches 120Hz Dynamic AMOLED 2X capacitive touchscreen with 563 PPI density. Galaxy S20 has Exynos 990 (7 nm+) Chipset. It has 8GB of RAM and 128GB internal storage. This device has AI Triple Camera, 12 MP main, 64 MP telephoto,12 MP ultrawide and 10 MP selfie camera.
Mobile Price | ৳79,000 |
Description
Samsung Galaxy S20 Main Features –
- Brand – Samsung
- Model – Galaxy S20
- OS – Android 10.0; One UI 2
- Chipset – Exynos 990 (7 nm+) – Global
- CPU – Octa-core (2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global
- GPU – Mali-G77 MP11 – Global
- RAM – 8GB
- Display – 6.2 Inches Dynamic AMOLED 2X capacitive touchscreen
- Camera –
- Selfies – 10 MP
- Main –
- 12 MP, wide
- 64 MP, (telephoto)
- 12 MP,(ultrawide)
- Status – Available
- Price in BD – 79,000/-TK
Samsung Galaxy S20 Price in Bangladesh & Specification–
OS | Android 10.0; One UI 2 |
Hardware | CPU – Octa-core (2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global GPU – Mali-G77 MP11 – Global Chipset – Exynos 990 (7 nm+) – Global Sensors – Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Display | Type – Dynamic AMOLED 2X capacitive touchscreen, 16M colors Size – 6.2 inches Resolution – 1440 x 3200 pixels PPI – 563 Protection – Corning Gorilla Glass 6 – HDR10+ – Always-on display – 120Hz (up to FHD resolution) |
Camera | Primary – AI Triple Camera – 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS – 64 MP, f/2.0, (telephoto), PDAF, OIS, 3x hybrid optical zoom – 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video Primary Camera Video Quality – 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS Features – LED flash, Geo-tagging, Panorama, Self-timer, Color effect, HDR. Secondary – 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF Secondary Camera Video Quality – 2160p@30/60fps, 1080p@30fps Flash Light – Yes LED Flash |
Memory | Card Slot – microSDXC (uses shared SIM slot) Internal – 128GB RAM – 8GB |
DATA | 4G – Yes LTE 3G – Yes UMTS 2100 MHz 2G – Yes GSM 850/900/1800/1900 MHz Wi-Fi – Yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth – Yes v5.0, A2DP, LE |
Battery | Standard Battery – Non-removable Li-Po 4000 mAh battery Standby Time – Up To hours Charging System – Fast battery charging 25W – USB Power Delivery 3.0 – Fast Qi/PMA wireless charging 15W – Power bank/Reverse wireless charging 9W |
Body | Build Material – Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame Weight – 163 gm Size – 151.7 x 69.1 x 7.9 mm |
Sound | Vibration, MP3, Noise cancellation, |
SIM Card | Yes (Dual SIM Dual Stand By) |
Port | Charging – Yes, Fast battery charging 25W Headphone – No USB – Yes, 3.2, Type-C 1.0 reversible connector Other – No. |
Other | Messaging – SMS, MMS, E-mail, IM Browser – HTML5 GPS – Yes, with A-GPS, GLONASS, Colours – Cosmic Grey, Cloud Blue, Cloud Pink |
Galaxy S20 Price in BD |