
Xiaomi Mi A3 is an entry-mid range Android Smartphone that comes from Xiaomi Mobile. The price of the base model of Xiaomi Mi A3 in Bangladesh approx 14,999 /- BDT. This device powered by SD665 chipset with 4/6 GB RAM. Mi A3 has Super AMOLED 6.01 inches Display. This device has a wonderful camera, It has 32 MP selfies and 48 MP main camera with 8MP ultra-wide and 2MP depth sensor cameras.
Mobile Price | ৳14,999 |
Description
Xiaomi Mi A3 Main Features –
- Brand – Xiaomi
- Model – Mi A3
- OS – Android OS v9.0 Pie (Android One)
- Chipset – Qualcomm SDM665 Snapdragon 665 (11 nm)
- CPU – Octa-core (2×2.0 GHz Kryo 260 Gold & 6×1.8 GHz Kryo 260 Silver)
- GPU – Adreno 610
- RAM – 4 GB
- Display – 6.01 Inches Super AMOLED Capacitive Touchscreen
- Camera –
- Selfies – 32 MP, f/2.0, 0.8µm
- Main –
- 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF
- 8 MP, (ultrawide), f/2.2, 1.12µm
- 2 MP, f/2.4, depth sensor
- Status – Available
- Price – 14,999 /-BDT
Xiaomi Mi A3 Price in Bangladesh & Specification
OS | Android 9.0 (Pie); Android One |
Hardware | CPU – Octa-core (2×2.0 GHz Kryo 260 Gold & 6×1.8 GHz Kryo 260 Silver) GPU – Adreno 610 Chipset– Qualcomm SDM665 Snapdragon 665 (11 nm) Sensors – Fingerprint (under display), accelerometer, gyro, proximity, compass |
Display | Type – Super AMOLED Capacitive touchscreen with 16M colours. Size – 6.01 inches, 88.7 cm2 (~80.3% screen-to-body ratio), 720 x 1560 pixels, 19.5:9 ratio (~286 PPI density) Protection – Corning Gorilla Glass 5 |
Camera | Primary – AI Triple Camera 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF 8 MP, (ultrawide), f/2.2, 1.12µm 2 MP, f/2.4, depth sensor Features – Geo-tagging, Face, and Smile detection Face Beauty, Panorama, Self-timer, Exposer Control, Color effect, HDR. Secondary – Video Quality – 2160p@30fps, 1080p@30/60/120fps Flash Light – Yes LED Flash |
Memory | Card Slot – up to 256 GB (uses shared SIM slot) Internal – 64/128 GB RAM – 4 GB |
DATA | 4G – Yes LTE 3G – Yes UMTS 2100 MHz 2G – Yes GSM 850/900/1800/1900 MHz GPRS – Yes EDGA – Yes Wi-Fi – Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth – Yes v5.0 |
Battery | Standard Battery – Non-removable Li-Po 4030 mAh battery Music Play – Up To 97hours Charging System – Fast battery charging 18W (Quick Charge 3) |
Body | Weight – 173.8 gm Size – 153.5 x 71.9 x 8.5 mm |
Sound | Vibration, MP3, Noise cancellation, |
SIM Card | Yes (Dual SIM Dual Stand By) |
Port | Charging – Fast battery charging 18W (Quick Charge 3) Headphone – Yes 3.5mm HDMI – No. USB – Yes micro USB V2.0 Other – No. |
Other | Messaging – SMS, MMS, E-mail, IM Browser – HTML5 GPS – Yes A-GPS Support. GLONASS Colours – Kind of Gray, Not just Blue, More than White
Warranty – 1 year |
MI A3 Price in BD | 14,999 /-BDT |
Vai apneder shorom koi??
Fingerprint sensor isn’t good enough
Dear sir
I want to buy a mi A3 4/128
Redmi phone er price ki new years a fixed price theke comprace korbe
Redmi Note 10s/8s
apnader ekhane A3 kmne 14k?
onno shob jaigai 22k. Verify korbo kmne j ei A3 legit?
today i want buy this1 mi a3
plz your contract number
Mi a3 ki pawajabe
Mi a3 price plz
Official or unofficial?
Yes
ভাইmi A3 ফোনটা আমার পছন্দ হয়েছে,আপনাদের দোকানের ঠিকানা যদি দিতেন গিয়ে নিয়ে আসতা,
Mi A3 unofficial price koto….
i need it how i will contract with u??