
Mobile Price | ৳26,490 |
Description
Xiaomi Mi Max Main Features –
- Brand – Xiaomi
- Model – Mi Max
- OS – Android OS v6.0
- CPU – Octa Core 1.8 GHz, 1.4 GHz
- GPU – Adreno 510
- RAM – 3 GB/ 4 GB
- Display – 6.44 inches IPS LCD Display
- Camera – 16 MP+5 MP
- Status – Available
- Price – 26,490/- BDT
Xiaomi Mi Max Video Review
Xiaomi Mi Max Detail –
OS | Android OS v6.0 |
Hardware | CPU – Octa Core 1.8 GHz. 1.4 GHz GPU – Adreno 510 Chipset– Qualcomm MSM8956 Snapdragon Sensors – Accelerometer, gyro, proximity, compass, fingerprint . |
Display | Type – IPS LCD Capacitive touchscreen with 16M colors. Size – 6.44 inches, 1080×1920 pixels Protection – Yes Corning Gorilla Glass v4 Multitouch – Yes |
Camera | Primary – 16 MP, f/2.0 Features – Geo-tagging, Face and Smile detection, panorama, HDR Secondary – 5 MP, f/2.0 Video Quality – 2160@30fps, 720p@120fps, Slow Motion , Time Leaps Flash Light – Yes LED Flash, |
Memory | Card Slot – microSD up to 256 GB Internal – 32/64 GB RAM – 3GB/ 4 GB |
DATA | 4G – Yes LTE 2600 MHz 3G – Yes UMTS 2100 MHz 2G – Yes GSM 850/900/1800/1900 MHz GPRS – Yes EDGA – Yes Wi-Fi – Yes 802.11 with Hotspot. Bluetooth – Yes v4.0 |
Battery | Standard Battery – Non-removable Li-ion 4850 mAh Stand by time – Up To 350 hours |
Body | Weight – 203 gm Size – 173.1×88.3×7.5 mm |
Sound | |
SIM Card | Yes (Dual SIM Dual Stand By) |
Port | Charging – Yes Headphone – Yes 3.5mm HDMI – No. USB – Yes micro USB V2.0 Other – No. |
Other | Messaging – SMS, MMS, E-mail,IM Browser – HTML5 GPS – Yes A-GPS Support. Radio – Yes Java – Yes via emulator |
Price in TK | 26,490/- BDT |